<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>x-band</title>
	<atom:link href="http://www.xbandsatellitecommunications.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xbandsatellitecommunications.co.uk</link>
	<description>x-band your horizons</description>
	<lastBuildDate>Tue, 16 Apr 2013 13:04:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Astrium’s secure milsatcoms now cover the world</title>
		<link>http://www.xbandsatellitecommunications.co.uk/astriums-secure-milsatcoms-cover-world/</link>
		<comments>http://www.xbandsatellitecommunications.co.uk/astriums-secure-milsatcoms-cover-world/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.xbandsatellitecommunications.co.uk/?p=650</guid>
		<description><![CDATA[16 April 2013 - Astrium, Europe’s leading space technology company, will soon be able to offer near-global coverage in X-band with the successful entry into service of Skynet 5D and the launch of its hosted payload on Telesat’s Anik G1 &#8230; <a href="http://www.xbandsatellitecommunications.co.uk/astriums-secure-milsatcoms-cover-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>16 April 2013</strong> <span style="font-size: small;"><span style="font-size: small;">- Astrium, Europe’s leading space technology company, will soon be able to offer near-global coverage in X-band with the successful entry into service of Skynet 5D and the launch of its hosted payload on Telesat’s Anik G1 satellite.</span></span></p>
<p dir="ltr" align="justify">Evert Dudok, CEO of Astrium Services said: &#8220;We are the only operator in the world providing near-global coverage reserved exclusively for government and military usage. Reaching from 180 degrees West to 135 degrees East with 75 X-band transponders our constellation has a total of 2.2 GHz &#8211; and we now offer more available capacity for our customers.&#8221;</p>
<p dir="ltr" align="justify">Astrium Services has a 15 year contract with Telesat for the exclusive use of the X-Band hosted payload. The Anik G1 satellite launched on 16 April from Baikonur is due to be positioned at 107.3W. It will provide the first commercial X-band coverage across North and Latin America, with substantial coverage of the Pacific Ocean reaching out to Hawaii and Easter Island.</p>
<p dir="ltr" align="justify">On 2 April, Astrium successfully brought its Skynet 5D satellite into service following its launch on an Ariane 5 in December 2012. It has been positioned over the Middle East at 53 degrees East – taking the place of Skynet 5B – becoming Astrium Services’ most active milsatcom satellite. Its larger fuel tanks will enable it to be repositioned more frequently to meet operational needs. The Skynet fleet now comprises eight satellites: Skynet 5A, 5B, 5C and 5D, combined with three Skynet 4 satellites (C, E and F) and one NATO IV satellite. The 10 UHF channels on Skynet 5D have already been fully sold to customers including Harris CapRock and the Netherland’s Ministry of Defence.</p>
<p dir="ltr" align="justify">Skynet 5 is a highly successful PFI (Private Finance Initiative) programme worth £4Bn, signed in October 2003 with the UK Ministry of Defence. Through the Skynet concession, Astrium Services operates the Skynet military satellite constellation and the ground network to provide all Beyond Line of Sight (BLOS) communications to the UK Ministry of Defence. The PFI has enabled Astrium Services to also provide Skynet-based communication services to other government institutions including the UK Cabinet Office and armed forces from other nations such as US, Canada, Australia and also to NATO.</p>
<p dir="ltr" align="left">Colonel Justin Hodges , Deputy Head for the Beyond Line of Sight team at the MOD’S Defence , Equipment and Support Organisation said: &#8220;Entry into service of the Skynet 5D is yet another significant milestone in this successful programme. It marks the culmination of a decade of hard work by the MOD’s ISS Networks Team and Astrium to provide additional communications capacity for the Armed Forces.&#8221;</p>
<p dir="ltr" align="left">Satellite orbital positions:</p>
<p dir="ltr" align="justify">Skynet 4C – 1 degree W</p>
<p dir="ltr" align="justify">Skynet 4E – 33 degrees East</p>
<p dir="ltr" align="justify">Skynet 4F – 34 degrees West</p>
<p dir="ltr" align="justify">NATO IVB – 35 degrees East</p>
<p dir="ltr" align="justify">Skynet 5A – 6 degrees East</p>
<p dir="ltr" align="justify">Skynet 5B – 25 degrees East</p>
<p dir="ltr" align="justify">Skynet 5C – 17.8 degrees West</p>
<p dir="ltr" align="justify">Skynet 5D – 53 degrees East</p>
<p dir="ltr" align="justify">ANIK G1 – 107.3 degrees West</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xbandsatellitecommunications.co.uk/astriums-secure-milsatcoms-cover-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrium to provide military X-band satcoms to 6 Royal Navy vessels</title>
		<link>http://www.xbandsatellitecommunications.co.uk/astrium-provide-military-x-band-satcoms-6-royal-navy-vessels/</link>
		<comments>http://www.xbandsatellitecommunications.co.uk/astrium-provide-military-x-band-satcoms-6-royal-navy-vessels/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 08:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.xbandsatellitecommunications.co.uk/?p=637</guid>
		<description><![CDATA[27 November 2012 - Astrium Services has received an order to fit six UK Royal Navy mine countermeasure vessels with a military X-band satellite communications capability via the Skynet 5 constellation. This will be achieved by fitting Astrium’s latest milspec &#8230; <a href="http://www.xbandsatellitecommunications.co.uk/astrium-provide-military-x-band-satcoms-6-royal-navy-vessels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p dir="ltr" align="justify"><strong>27 November 2012 -</strong> Astrium Services has received an order to fit six UK Royal Navy mine countermeasure vessels with a military X-band satellite communications capability via the Skynet 5 constellation. This will be achieved by fitting Astrium’s latest milspec maritime satellite terminals. Known as Deployable Maritime Milsat (DMM), this project will allow vessels that were previously unable to use X-band satcom to take advantage of the extra protection and assurance that is provided by the Skynet 5 system. A further six vessels will be made ready to receive the same terminals at short notice should their future role require it.</p>
<p dir="ltr" align="justify">To be delivered over 5 years, this programme will fit selected Royal Navy Mine Counter Measures Vessels with all of the satellite terminals and baseband equipment to allow them to fully integrate into Future Force Structure 2020. The satellite terminal that has been selected for this important programme is Astrium Services SCOTPatrol 0.8 meter terminal, which draws on the heritage of the highly successful SCOT 5 terminals that are fitted to the Royal Navy’s larger warships. This next generation naval satellite communications terminal is lighter and requires less maintenance, making it ideal for smaller ships. The terminal will be integrated with the Astrium Services Skynet 5 Satellite Ground Terminal architecture and will take advantage of a new IP based Global Interconnect Network that Astrium Services are rolling out.</p>
<p dir="ltr" align="justify">Simon Kershaw, Executive Director Government Communications at Astrium Services said &#8220;It is important that our Armed Forces have the most advanced capabilities possible and we are very pleased to be able to deliver this programme. It will allow these vessels to play a full part in future operations. This programme is the result of an excellent joint working initiative that has seen Astrium Services working closely with the Royal Navy to design, test and deliver this important capability in a very short time frame. It is an example of how close working relationships can develop and deliver the goods in a long term stable contract. The Skynet 5 programme is now ten years in and has become an example of how industry can work with the MOD in a service delivery programme.&#8221;</p>
<p dir="ltr" align="justify">As the world’s first commercial provider of military communications services, Astrium Services already enables governments and the military to procure secure communications as and when required, primarily to the UK Ministry of Defence under the Skynet 5 contract, signed in October 2003. Skynet 5 provides the UK Armed Forces with satellite communications worldwide. The contract runs until 2022.</p>
<p dir="ltr" align="justify"> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xbandsatellitecommunications.co.uk/astrium-provide-military-x-band-satcoms-6-royal-navy-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skynet 5D Launched</title>
		<link>http://www.xbandsatellitecommunications.co.uk/skynet-5d-launched/</link>
		<comments>http://www.xbandsatellitecommunications.co.uk/skynet-5d-launched/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 10:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.xbandsatellitecommunications.co.uk/?p=630</guid>
		<description><![CDATA[December 19th 2012 - Ariane 5 has been successfully launched from Kourou, French Guiana, for the 53rd time in a row and the seventh time this year, once again confirming the extraordinary reliability of the European launch vehicle under industrial &#8230; <a href="http://www.xbandsatellitecommunications.co.uk/skynet-5d-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>December 19th 2012 -</strong> Ariane 5 has been successfully launched from Kourou, French Guiana, for the 53rd time in a row and the seventh time this year, once again confirming the extraordinary reliability of the European launch vehicle under industrial prime contractorship of Astrium, Europe’s leading space technology company. Astrium played a triple role in this launch, responsible for production of the Ariane 5 launcher, the design and manufacture of the Skynet 5D satellite and for the operation of the Skynet 5 programme on behalf of the UK Ministry of Defence (MOD).</p>
<p>Commenting on the launch, Astrium CEO François Auque said: “After Pléiades 1B and Eutelsat 70B, Skynet 5D is the third satellite designed and built by Astrium Satellites to be launched in less than three weeks. Astrium Space Transportation builds Ariane 5, the most reliable commercial launch vehicle currently in service, and Astrium Services will continue to operate the Skynet 5 programme on behalf of the UK Ministry of Defence. With three prime contractorships, this evening’s launch clearly demonstrates Astrium’s broad expertise across the board from launchers to services and satellites. We are the only European company to cover the entire range of civil and military space systems and services.”</p>
<p>Skynet 5D is the fourth satellite in the Skynet 5 programme and will reinforce and extend the operational service already provided by this military telecommunications system. Skynet 5D has increased fuel capacity, enabling the satellite to be repositioned more frequently in orbit, enhancing its ability to respond to the operational requirements of the UK’s armed forces. The satellite has an expected operating life of at least 15 years.</p>
<p>Signed in 2003, Skynet 5 is the MOD’s military satellite telecommunications programme. Astrium Satellites was entrusted with the task of designing and building the satellites, while Astrium Services is responsible for system design and the day-to-day operation of the communication services as part of a public-private partnership.</p>
<p>Skynet 5D is the third satellite manufactured by Astrium to be launched within a period of less than three weeks. It was preceded by Pléiades 1B, launched on 1 December 2012, and Eutelsat 70B, launched on 3 December. Astrium Satellites has delivered nine satellites into orbit this year: Yahsat 1B, SPOT 6, Metop-B, Astra 2F, two Galileo IOV satellites, Pléiades 1B, Eutelsat 70B and Skynet 5D.</p>
<p>The total payload carried aloft by this 211th Ariane flight was 8,637 kg. The two satellites placed in geostationary orbit made up 7,735 kg of this weight, while the rest was accounted for by Astrium’s SYLDA dual launch system and structures to adapt the satellites to the payload bay.</p>
<p>For more information on Astrium, the only European company to cover the entire range of civil and military space systems and services, go to: <a href="http://www.astrium.eads.net/en/our-expertise" target="_blank">http://www.astrium.eads.net/en/our-expertise</a>s<br />
<strong><br />
About Astrium<br />
</strong><br />
Astrium is the number one company in Europe for space technologies and the third in the world. In 2011, Astrium had a turnover close to €5 billion and 18,000 employees worldwide, mainly in France, Germany, the United Kingdom, Spain and the Netherlands.</p>
<p>Astrium is the sole European company that covers the whole range of civil and defence space systems and services.</p>
<p>Its three business units are: Astrium Space Transportation for launchers and orbital infrastructure; Astrium Satellites for spacecraft and ground segment: Astrium Services for comprehensive fixed and mobile end-to-end solutions covering secure and commercial satcoms and networks, high security and broadcast satellite communications equipment and systems, and bespoke geo-information services, worldwide.</p>
<p>Astrium is a wholly owned subsidiary of EADS, a global leader in aerospace, defence and related services. In 2011, the Group – comprising Airbus, Astrium, Cassidian and Eurocopter – generated revenues of € 49.1 billion and employed a workforce of over 133,000.<br />
 </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.xbandsatellitecommunications.co.uk/skynet-5d-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris CapRock and Astrium Services Team to Offer End-to-End UHF Tactical Satellite Solutions</title>
		<link>http://www.xbandsatellitecommunications.co.uk/harris-caprock-astrium-services-team-offer-end-to-end-uhf-tactical-satellite-solutions/</link>
		<comments>http://www.xbandsatellitecommunications.co.uk/harris-caprock-astrium-services-team-offer-end-to-end-uhf-tactical-satellite-solutions/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 09:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.xbandsatellitecommunications.co.uk/?p=581</guid>
		<description><![CDATA[MELBOURNE, Fla./FAIRFAX, Va. – July 10, 2012 — Harris CapRock Communications, a global provider of fully managed communications for remote and harsh environments,  has signed a multi-year, multi-channel agreement with Astrium Services to offer end-to-end Ultra-High Frequency (UHF) Tactical Satellite  &#8230; <a href="http://www.xbandsatellitecommunications.co.uk/harris-caprock-astrium-services-team-offer-end-to-end-uhf-tactical-satellite-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>MELBOURNE, Fla./FAIRFAX, Va. – July 10, 2012</strong> — Harris CapRock Communications, a global provider of fully managed communications for remote and harsh environments,  has signed a multi-year, multi-channel agreement with Astrium Services to offer end-to-end Ultra-High Frequency (UHF) Tactical Satellite  solutions to international and U.S. Government users.  The joint Harris CapRock and Astrium Services end-to-end commercial UHF service will be launched in spring 2013.</p>
<p><strong>Harris CapRock</strong> now joins <strong>Astrium Services</strong> in providing UHF solutions across the entire Skynet Fleet as a global channel partner.  Astrium Services owns and operates a fleet of military-grade geosynchronous communications satellites with both UHF and X-band payloads.</p>
<p>UHF is the ultra-critical communications link designed for users at the tactical edge, and for command and control reach-back.  As the most robust beyond-line-of-sight communications available, access to scarce UHF satellite capacity is becoming increasingly important.  In February, the U.S. Government launched the first of five next generation UHF satellites known as the Mobile User Objective System (MUOS).  Despite the substantial increase in capacity and capability offered by MUOS, the demand for UHF satellite capacity still exceeds supply by over 200 percent, according to recent Government reports.</p>
<p>The joint Harris CapRock and Astrium Services end-to-end commercial UHF service offers domestic and international users access to an unprecedented level of control over UHF capacity compared to today.  The service will include dedicated 25 kHz and 5 kHz satellite channels for use with any UHF Tactical Satellite (TACSAT) capable radios, including several prevalent Harris models such as its Falcon IIÆ and Falcon IIIÆ product lines.  Using a new Harris TACSAT waveform, offered as part of the end-to-end service, users will be able to actively manage their channels by splitting the capacity into multiple networks for simultaneous users – a significant improvement over current levels of capability.  The UHF service also will support legacy UHF waveforms such as DAMA and IW when using government infrastructure.</p>
<p>&#8220;UHF is essential when assured tactical communications are a must&#8221;, said Tom Eaton, president, Harris CapRock.  &#8220;Because we are part of Harris Corporation, we are able to combine industry-leading radios and waveforms with Harris CapRock’s satellite and terrestrial infrastructure to offer end-to-end UHF solutions to customers operating in extreme environments.  We also are enabling something our customers have never had before – full control over their UHF missions&#8221;.</p>
<p>&#8220;Astrium Services pioneered the concept of commercially supplied military-hardened SATCOM capacity, and this represents another step forward in delivering real capability directly to the end users&#8221;, said Simon Kershaw, executive director Telecom Governmental, Astrium Services.  &#8220;Combining our military-hardened Skynet space segment with Harris’ market-leading radios and end-to-end solutions  gives users a greater choice, straight capacity or managed UHF services, without worrying about integration, licensing or support.  This combination and the launch of a fourth Skynet-5 satellite towards the end of this year means we can reach out to even more customers with this very capable, world-class system&#8221;.</p>
<p>Harris CapRock Communications is a premier global provider of managed satellite and terrestrial communications solutions, specifically for remote and harsh environments including the energy, government and maritime markets.  Harris CapRock owns and operates a robust global infrastructure that includes teleports on six continents, five 24/7 customer support centers, local presence in 23 countries, and over 275 global field service personnel supporting customer locations across North America, Central and South America, Europe, West Africa and Asia Pacific.</p>
<p>About Harris Corporation</p>
<p>Harris is an international communications and information technology company serving government and commercial markets in more than 150 countries.  Headquartered in Melbourne, Florida, the company has approximately $6 billion of annual revenue and about 17,000 employees — including nearly 7,000 engineers and scientists.  Harris is dedicated to developing best-in-class assured communications products, systems, and services.  Additional information about Harris Corporation is available at <a title="Harris Caprock" href="http://www.xbandsatellitecommunications.co.uk/telesat-astrium-team-provide-canadian-federal-agencies-access-advanced-satellite-communications-solutions/">www.harris.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xbandsatellitecommunications.co.uk/harris-caprock-astrium-services-team-offer-end-to-end-uhf-tactical-satellite-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telesat and Astrium team to provide Canadian Federal Agencies with access to advanced satellite communications solutions</title>
		<link>http://www.xbandsatellitecommunications.co.uk/telesat-astrium-team-provide-canadian-federal-agencies-access-advanced-satellite-communications-solutions/</link>
		<comments>http://www.xbandsatellitecommunications.co.uk/telesat-astrium-team-provide-canadian-federal-agencies-access-advanced-satellite-communications-solutions/#comments</comments>
		<pubDate>Thu, 31 May 2012 09:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.xbandsatellitecommunications.co.uk/?p=573</guid>
		<description><![CDATA[OTTAWA, CANADA, May 31, 2012 – Telesat, a leading global satellite operator, and Astrium Services, through its Telecom Governmental Division, announced today that they are combining capabilities to meet the growing satellite communications needs of Canada’s federal agencies. “Telesat and &#8230; <a href="http://www.xbandsatellitecommunications.co.uk/telesat-astrium-team-provide-canadian-federal-agencies-access-advanced-satellite-communications-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>OTTAWA, CANADA, May 31, 2012</strong> – <strong>Telesat</strong>, a leading global satellite operator, and <strong>Astrium Services</strong>, through its Telecom Governmental Division, announced today that they are combining capabilities to meet the growing satellite communications needs of Canada’s federal agencies.</p>
<p>“<strong>Telesat</strong> and <strong>Astrium</strong> are able to offer Canadian government customers a combination of experience, quick response and satellite capacity needed to promote their success,” said Paul Bush, Telesat’s Vice President Business Development. “Both companies have strong records delivering advanced satcom solutions to government customers that are cost effective while fully meeting operational requirements. <strong>Telesat</strong> is pleased to be teaming with <strong>Astrium</strong> and we look forward to meeting Government of Canada’s needs for advanced satellite communications.”<br />
<strong></strong></p>
<p><strong>Astrium Services</strong>, through its Telecom Governmental division, previously entered into a 15 year contract with <strong>Telesat</strong> for the full X-band payload on <strong>Telesat’s Anik G1</strong> satellite scheduled for launch in the second half of 2012. Government demand for reliable, secure and cost effective satellite communications has since continued to expand. The two companies identified a number of Canadian government satcom needs they are well positioned to serve together, and this recognition led to their decision to pool select resources in addressing these requirements.</p>
<p>Simon Kershaw, Executive Director Telecom Governmental, <strong>Astrium Services</strong>, said: ”We are always looking at how we can improve what we offer and this partnership with <strong>Telesat</strong> will give Canadian federal agencies complete flexibility across our extensive X-band constellation and networks, as well as the ability to easily switch between the satellites to meet mission critical needs. This again demonstrates our commitment to the North American market, and builds on the acquisition of <strong>Vizada</strong> late last year.”<br />
<strong></strong></p>
<p><strong>About Telesat</strong><br />
<strong></strong></p>
<p><strong>Telesat</strong> is a leading global fixed satellite services operator providing reliable and secure satellite-delivered communications solutions worldwide to broadcast, telecom, corporate and government customers. Headquartered in Ottawa, Canada, with offices and facilities around the world, the company’s state-of-the-art fleet consists of 13 satellites and the Canadian Ka-band payload on ViaSat-1, plus one satellite under construction. <strong>Telesat</strong> also manages the operations of additional satellites for third parties. Privately held, <strong>Telesat</strong>’s principal shareholders are Canada’s Public Sector Pension Investment Board and Loral Space &amp; Communications Inc. (NASDAQ: LORL).<br />
<strong></strong></p>
<p><strong>For further information:</strong><br />
Gerry Nagler, Telesat +1 908 698-4907 (<a href="mailto:gnagler@telesat.com" target="_blank">gnagler@telesat.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xbandsatellitecommunications.co.uk/telesat-astrium-team-provide-canadian-federal-agencies-access-advanced-satellite-communications-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNO Operation at MAC1 Teleport &#8211; CommandAccess™</title>
		<link>http://www.xbandsatellitecommunications.co.uk/vno-operation-at-mac1-teleport-commandaccess/</link>
		<comments>http://www.xbandsatellitecommunications.co.uk/vno-operation-at-mac1-teleport-commandaccess/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HCC]]></category>

		<guid isPermaLink="false">http://www.xbandsatellitecommunications.co.uk/?p=310</guid>
		<description><![CDATA[Harris CapRock’s CommandAccess™ solution is the industry’s first military-grade commercial satellite subscription service designed for military and civilian agencies deployed in remote areas of operation. The VNO hubs at Astrium Services&#8217; teleports enables Harris CapRock and Astrium Services to augment its commercial frequency services &#8230; <a href="http://www.xbandsatellitecommunications.co.uk/vno-operation-at-mac1-teleport-commandaccess/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Harris CapRock’s CommandAccess™ solution is the industry’s first military-grade commercial satellite subscription service designed for military and civilian agencies deployed in remote areas of operation. The VNO hubs at Astrium Services&#8217; teleports enables Harris CapRock and Astrium Services to augment its commercial frequency services with an X-band satellite communication network to Harris CapRock’s CommandAccess™ offering, enabling secure, MAC 1 compliant, military grade communications options for field deployed government agencies via Astrium Services&#8217; Skynet 5 satellites. The service supports a number of US government and DoD end users on Skynet 5B and 5C with different terminal and mission requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xbandsatellitecommunications.co.uk/vno-operation-at-mac1-teleport-commandaccess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBSP (Commercial Broadband Satellite Program)</title>
		<link>http://www.xbandsatellitecommunications.co.uk/cbsp-commercial-broadband-satellite-program-2/</link>
		<comments>http://www.xbandsatellitecommunications.co.uk/cbsp-commercial-broadband-satellite-program-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IGC]]></category>

		<guid isPermaLink="false">http://www.xbandsatellitecommunications.co.uk/?p=296</guid>
		<description><![CDATA[Astrium Services augments the IGC lead commercial team’s Ku- and C-band satellite coverage with its unique high power, steerable beam capability and X-band satellite communication capacity of the Skynet 5 satellites. This is used to support high data rate requirements to &#8230; <a href="http://www.xbandsatellitecommunications.co.uk/cbsp-commercial-broadband-satellite-program-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Astrium Services augments the IGC lead commercial team’s Ku- and C-band satellite coverage with its unique high power, steerable beam capability and X-band satellite communication capacity of the Skynet 5 satellites. This is used to support high data rate requirements to small naval surface vessels and submarines in regions where there is no high power capacity available.<br />
Astrium Services is in the process of installing ground equipment at their UK based, MAC 1 compliant Oakhanger and Colerne teleports enabling CBSP to stand up services at both sites when required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xbandsatellitecommunications.co.uk/cbsp-commercial-broadband-satellite-program-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Bandwidth Links</title>
		<link>http://www.xbandsatellitecommunications.co.uk/large-bandwidth-links/</link>
		<comments>http://www.xbandsatellitecommunications.co.uk/large-bandwidth-links/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IGC]]></category>

		<guid isPermaLink="false">http://www.xbandsatellitecommunications.co.uk/?p=294</guid>
		<description><![CDATA[Making use of the ability to share the power and bandwidth from multiple transponders, Astrium Services provides Skynet 4E capacity for two high data rate trunk links from the Middle East theatre of operation to the UK with fibre connectivity to the &#8230; <a href="http://www.xbandsatellitecommunications.co.uk/large-bandwidth-links/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Making use of the ability to share the power and bandwidth from multiple transponders, Astrium Services provides Skynet 4E capacity for two high data rate trunk links from the Middle East theatre of operation to the UK with fibre connectivity to the US. The required 155 Mbps data rate is achieved using high order modulation techniques. This service is now into its third year of successful service delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xbandsatellitecommunications.co.uk/large-bandwidth-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UHF</title>
		<link>http://www.xbandsatellitecommunications.co.uk/uhf/</link>
		<comments>http://www.xbandsatellitecommunications.co.uk/uhf/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IGC]]></category>

		<guid isPermaLink="false">http://www.xbandsatellitecommunications.co.uk/?p=292</guid>
		<description><![CDATA[UHF is one of the scarcest milsatcom resources and in 2009, Astrium Services began supplying three 25kHz UHF transponders to the US Navy via IGC using the Skynet 5C satellite. This satellite is located at 17.8ºW with coverage of the eastern coast &#8230; <a href="http://www.xbandsatellitecommunications.co.uk/uhf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UHF is one of the scarcest milsatcom resources and in 2009, Astrium Services began supplying three 25kHz UHF transponders to the US Navy via IGC using the Skynet 5C satellite. This satellite is located at 17.8ºW with coverage of the eastern coast of the US, Atlantic, Europe and Africa and allowed the customer to re-groom its own UHF capacity to provide more coverage of the Middle East.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xbandsatellitecommunications.co.uk/uhf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tailored Bandwidth</title>
		<link>http://www.xbandsatellitecommunications.co.uk/tailored-bandwidth/</link>
		<comments>http://www.xbandsatellitecommunications.co.uk/tailored-bandwidth/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HCC]]></category>
		<category><![CDATA[IGC]]></category>

		<guid isPermaLink="false">http://www.xbandsatellitecommunications.co.uk/?p=288</guid>
		<description><![CDATA[Through a contractual relationship with IGC, Astrium Services is able to provide a highly bespoke service to a USG customer giving unprecedented levels of control to specific spacecraft resources. Astrium Services provides secure military communications through the provision of high power, military hardened &#8230; <a href="http://www.xbandsatellitecommunications.co.uk/tailored-bandwidth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Through a contractual relationship with IGC, Astrium Services is able to provide a highly bespoke service to a USG customer giving unprecedented levels of control to specific spacecraft resources.</p>
<p>Astrium Services provides secure military communications through the provision of high power, military hardened X-band satellite communication bandwidth into at least two discrete areas of operation for customers using COTM and manpack terminals. This service requires higher data rates with more flexible service coverage than available on any other satellite constellation. Skynet 5 satellites employ shapeable uplink and steerable downlink beams that are configured to match the location where the user is operating. Astrium Services can make this flexible coverage available to high volume users with requirements difficult to achieve through other service providers.</p>
<p>The contract was confirmed after a capability demonstration to the end user and Astrium Services now co-locates a dedicated iDirect hub at its UK teleport accessing Skynet 5B for this service and remains committed to regular planning meetings with this customer to ensure that the library of pre-designed spacecraft configurations remain relevant and to react to operational conditions at short notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xbandsatellitecommunications.co.uk/tailored-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
